WISCONSIN REGIONAL SERVICE OFFICE, INC.
300 E. Custer TELEPHONE: 920-232-9615
Oshkosh, WI 54901 EMAIL: wrso@excel.net
ORDER FORM
BOOKS:
| Basic Text - Hard Cover (EN, FR, NL, SW, LP/LN, Braille) | X 9.70 = | ||
| Basic Text - Soft Cover (EN, RU) | X 9.70 = | ||
| Basic Text - Anniversary (while Available) | X 25.00 = | ||
| Basic Text -Book One (BR, CS, DK, FA, FI, FR, GE, HE, IT, JA, NR, PL, PO) | X 5.50 = | ||
| Basic Text - Large print | X 15.00 = | ||
| Basic Text - Hard Cover - Pocket Book | X 11.00 = | ||
| Basic Text - Soft Cover - Pocket Book | X 10.00 = | ||
| Just for Today ( BR, CS, EN, FR, GE, HE, PO) | X 7.70 = | ||
| Just for Today - Pocket Book | X 8.00 = | ||
| Just for Today - Gift Edition | X 15.75 = | ||
| Sponsorship Book (CS, EN) | X 7.00 = | ||
| Sponsorship Book - Gift Edition | X 19.00 = | ||
| It Works: How & Why - Hard Cover (EN, CS, FA, FR, HE, IT, PO, SW) | X 7.70 = | ||
| It Works: How & Why - Soft Cover (EN, CS) | X 7.25 = | ||
| It Works: How & Why - Large print | X 11.00 = | ||
| It Works: How & Why - Pocket Book | X 8.00 = | ||
| It Works: How & Why - Gift Edition | X 15.75 = | ||
| Step Working Guide (BR, CS, EN, FA, FR, HE, IT, NO, SW) | X 7.30 = | ||
| Miracles Happen Coffee Table Book | X 26.20 = |
BOOKLETS:
(unlisted costs at the top of the next page)| Intro. Guide to NA (BR,CS, EN, DK, FA, FI, FR, GE, IT, LT, NL, NR, SW ) | X 1.70 = | ||
| 12 Concepts of N.A. (CS, EN, FR, SW) | X 1.10 = | ||
| White Booklet (CS, EN) | X * = | ||
| In Times of Illness (CS, EN, FR, GE, IT, PO) | X * = | ||
| The Group Booklet (BR, CS, EN, FR, GE, HE, PO, RU) | X * = | ||
| Behind the Walls (CS, EN, GE, IT, PO) | X * = | ||
| Working the 4TH Step in NA (CS, EN, FI, FR, GE, IT, PO) | X * = | ||
| Information about N.A. | X .25 = | ||
| NA: A Resource in Your Community (EN, CS) | X .30 = |
LARGE IPs:
(unlisted costs at top of the next page)| The Group / IP #2 (EN, CS) | X . ** = | ||
| For Those in Treatment / IP #17 | X . ** = | ||
| The Loner & Staying Clean in Isolation / IP #21 | X ** = | ||
| Self-Support: Principle & Practice / IP #25 (EN, CS) | X . ** = |
IPs:
(unlisted costs at the top of the next page)| Who, What, How & Why / IP #1 (EN, CS) | X *** = | ||
| Another Look / IP #5 (EN, CS) | X *** = | ||
| Recovery & Relapse / IP #6 (EN, CS) | X *** = | ||
| Am I an Addict? / IP #7 (EN, CS) | X *** = | ||
| Just for Today / IP #8 (EN, CS) | X *** = | ||
| Living the Program / IP #9 (EN, CS) | X *** = | ||
| Sponsorship / IP #11 (EN, CS) | X *** = | ||
| The Triangle of Self-Obsession / IP #12 (EN, CS) | X *** = | ||
| Youth & Recovery / IP #13 (EN, CS) | X *** = | ||
| One Addict’s Experience / IP #14 (EN, CS) | X *** = | ||
| PI & the NA Member / IP #15 (EN, CS) | X *** = | ||
| For the Newcomer / IP #16 (EN, CS) | X *** = | ||
| Self-Acceptance / IP #19 (EN, CS) | X *** = | ||
| Hospitals, Institutions and the NA Member / IP #20 (EN, CS) | X *** = | ||
| Welcome to Narcotics Anon. / IP #22 (EN, CS) | X *** = | ||
| Staying Clean on the Outside / IP #23 (EN, CS) | X *** = | ||
| "Hey, What's the Basket For?" / IP #24 (EN, CS) | X *** = | ||
| Accessibility for Those with Additional Needs / IP #26 | X *** = |
Quantity Discount
* 1-99 @ .63 each, 100+ @ .52 each
** 1-99 @ .26 each 100+ @ .24 each
*** 1-99 @ .21 each, 100+ @ .19 (total of order, regardless of IP number)
HANDBOOKS & GUIDES:
| A Guide to Local Service in N.A. (EN, CS) | X 6.10 = | ||
| Hospital & Institution Handbook w/ Audio Tape | X 8.30 = | ||
| Guide to Public Information | X 4.20 = | ||
| Public Relations Handbook | X 5.00 = | ||
| Working Guide to the World Service Structure (wgwss) | X 3.70 = | ||
| Literature Committee Handbook (Revised 4/91) | X 2.45 = | ||
| Handbook for N.A. Newsletters | X 1.80 = | ||
| Convention Guidelines | X 3.70 = | ||
| Guide to Phoneline Service | X 3.05 = | ||
| Treasurer's Handbook | X 1.80 = | ||
| Group Treasurer's Workbook | X 1.80 = | ||
| Group Treasurer's Record Pad | X .65 = | ||
| Outreach Resource Information | X 2.40 = | ||
| Additional Needs Resource Information | X 2.40 = | ||
| Institutional Group Guide | X 3.70 = |
| Laminated Group Readings (set of 7) (EN, CS) | X 2.50 = | ||
| Four-Color Posters set (Steps, Traditions, Concepts) | X 18.00 = | ||
| Posters: Complete Set (set of 6) | X 6.60 = | ||
| +++ Posters: Twelve Steps (23" X 35") | X 2.45 = | ||
| +++ Posters: Twelve Traditions (23" X 35") | X 2.45 = | ||
| +++ Posters: Twelve Concepts (23" X 35") (not in set) | X 2.45 = | ||
| +++ Posters: My Gratitude Speaks (11" X 17") | X .80 = | ||
| +++ Posters: Serenity Prayer (11" X 17") | X .80 = | ||
| +++ Posters: Third Step Prayer (11" X 17") | X .80 = | ||
| +++ Posters: Just for Today (11" X 17") | X .80 = | ||
| Wallet Cards (100 per pack) - JAIL | X 1.25 = | ||
| Wallet Cards (100 per pack) - RECOVERY | X 1.25 = | ||
| Wallet Cards (100 per pack) - THIRD STEP PRAYER | X 1.25 = | ||
| Wallet Cards (100 per pack) - SERENITY PRAYER | X 1.25 = | ||
| Wallet Cards (15 per pack) - READINGS (tri-fold) | X 1.05 = | ||
| 8 Pocket Literature Rack | X 18.75 = | ||
| 16 Pocket Literature Rack | X 22.60 = | ||
| 20 Pocket Literature Rack | X 32.95 = | ||
| 25 Pocket Literature Rack | X 38.95 = | ||
| Basic Journal | X 15.00 = | ||
| Basic Journal, black leather | X 15.00 = | ||
| Basic Journal, brown leather | X 15.00 = | ||
| Sluggfest (Paperback / Humor) | X 9.40 = |
+++ Due to the cost of shipping, only Poster sets will be mailed
RECOVERY CASSETTES/CDs:
| Basic Text (CD ROM) | X 18.85 = | ||
| Just for Today (CD ROM) | X 18.85 = | ||
| It Works: How & Why (CD ROM) | X 18.85 = | ||
| Step Working Guide (CD ROM) | X 18.85 = | ||
| Basic Text (Audio CD) | X 9.70 = | ||
| Step Working Guide (Audio CD) | X 21.60 = | ||
| Basic Text (3 tapes) (EN, CS, FR) | X 9.70 = | ||
| Basic Text Plus (Basic Text + 3 IP Tapes) | X 13.65 = | ||
| It Works: How & Why (6 tapes) (EN, CS) | X 16.75 = | ||
| Tape 1: IP's 1, 5, 6, 7, 8, 9, 11, 12, 13, 14, 16 and 19 | X 2.45 = | ||
| Tape 2: IP 24 and the White Book | X 2.45 = | ||
| Tape 3: IP 22 and the Group Booklet | X 2.45 = | ||
| Tape 4: IP 21 and Working the Fourth Step in N.A. | X 2.45 = | ||
| Tape 5: IP 20, IP 23 and Behind the Walls | X 2.45 = |
KEYTAGS
(EN and all languages listed under "Legend"):| Welcome | 90 Day | 9 Month | 18 Month | 42 Year |
| 30 Day | 6 Month | 1 Year | Multiple Year | 43 Year |
| 60 Day | 44 Year |
Total Key Tags X .37 =
BRONZE MEDALLIONS (EN, CS 1-10 Yr):
| 1 Year | 8 Year | 16 Year | 24 Year | 32 Year | 40 Year | 48 Year |
| 18 Month | 9 Year | 17 Year | 25 Year | 33 Year | 41 Year | 49 Year |
| 2 Year | 10 Year | 18 Year | 26 Year | 34 Year | 42 Year | 50 Year |
| 3 Year | 11 Year | 19 Year | 27 Year | 35 Year | 43 Year | |
| 4 Year | 12 Year | 20 Year | 28 Year | 36 Year | 44 Year | __ |
| 5 Year | 13 Year | 21 Year | 29 Year | 37 Year | 45 Year | |
| 6 Year | 14 Year | 22 Year | 30 Year | 38 Year | 46 Year | |
| 7 Year | 15 Year | 23 Year | 31 Year | 39 Year | 47 Year | Eternity |
Total Bronze Medallions X 2.35 =
GOLD PLATED MEDALLIONS:
| 1 Yr. | 4 Yr | 8 Yr | 12 Yr | 16 Yr | 20 Yr |
| 18 Mo | 5 Yr | 9 Yr | 13 Yr | 17 Yr | __ Yr |
| 2 Yr. | 6 Yr | 10 Yr | 14 Yr | 18 Yr | __ Yr |
| 3 Yr | 7 Yr | 11 Yr | 15 Yr | 19 Yr | __ Yr |
Total Gold Medallions X 11.00 =
BI-PLATED MEDALLIONS:
| 1 Yr. | 6 Yr | 12 Yr | 18 Yr | 24 Yr | 30 Yr | 36 Yr. |
| 18 Mo | 7 Yr | 13 Yr | 19 Yr | 25 Yr | 31 Yr | __Yr |
| 2 Yr. | 8 Yr | 14 Yr | 20 Yr | 26 Yr | 32 Yr | __ Yr. |
| 3 Yr | 9 Yr | 15 Yr | 21 Yr | 27 Yr | 33 Yr | __Yr |
| 4 Yr. | 10 Yr | 16 Yr | 22 Yr | 28 Yr | 34 Yr | __ Yr |
| 5 Yr | 11Yr | 17 Yr | 23 Yr | 29 Yr | 35 Yr | Eternity |
Total Bi-Plate Medallions X 12.15 =
TRI-PLATED MEDALLIONS:
Colors: Blue/Pearl _____ Red/Pearl _____ Green/Black _____| 1 Yr | 6 Yr | 11 Yr | 16 Yr | 21 Yr |
| 2 Yr | 7 Yr | 12 Yr | 17 Yr | 22 Yr |
| 3 Yr | 8 Yr | 13 Yr | 18 Yr | 23 Yr |
| 4 Yr | 9 Yr | 14 Yr | 19 Yr | 24 Yr |
| 5 Yr | 10 Yr | 15 Yr | 20 Yr | 25 Yr |
Total Tri-Plated Medallions X 20.00 =
Special medallion orders could take 4-6 weeks, so please order them early.
"We Do Recover" reading cards X .25
JFT revisions, 5 sets per sheet X .50
Medallion on key ring X 5.00
Welcome keytags packets (in all languages) (34 in number) X 12.60
Multiple Year keytag packets (in all languages) (33 in number) X 12.25
IP #1 in all current languages (32 in number) X 6.75
10 (randomly picked) NA Way magazines w/Literature Chart X 4.00
Solid Silver Medallions Year X 24.00
Year X 24.00
LEGEND:
AR: Arabic BM: Bahasa Melayu BE: Begali BS: Bosnian BR: Brazilian
BG: Bulgarian CH: Chinese CR: Croatian DK: Danish EN: English
FA: Farsi FI: Finnish FR: French GE: German GR: Greek
HE: Hebrew HI: Hindi HU: Hungarian IS: Icelandic IT: Italian
JP: Japanese LV: Latvian LT: Lithuanian MP: Manipuri MD: Moldovian
NL: Nederlands NR: Norwegian PL: Polish PO: Portuguese RU: Russian
SK: SlovaK CS: Spanish SW: Swedish TA: Tapalog TU: Turkish
UA: Ukranian UR: Urdu LP: Large Print LP/LN: LP/Line Numbered
Shipping & Handling Rates:
Under $25.00 = $.3.75
$25.01 - $50.00 = $ 4.75
$50.01 - $150.00 = 10% TOTAL LITERATURE $ _____________________
$150.01 - $500.00 = 9% SHIPPING COSTS $ _____________________
$500.01 & Over = 8%
Walkins / Deliveries = 6% TOTAL COST OF ORDER $ _____________________
Merchandise = 15%
SHIP TO
:NAME:
ADDRESS:
CITY: STATE: ZIP:
TELEPHONE: TIME TO CALL:
E-MAIL ADDRESS:
TYPE OF ORDER: ASC: _____ Group: _____ PI: _____ H&I: _____ Individual: _____ Other: _____
WRSO Invoice # Disc Codeword: litforms/wrsolit Revised: 02/10/2005
Date Order Received: Date Order Sent: